Action cameras have been a popular camera category for years now. The two leaders in the space are GoPro and DJI, so here is a comparison of their latest and greatest cameras, the Hero 11 Black and the Osmo Action 3. Let’s take a look at the details.
Hero 11 | Osmo Action3 | |
List Price | $449.99 | $329.99 |
Street Price | $399.99 (Amazon) $349.99 (GoPro, with subscription) | $329.99 (Amazon, DJI) |
Weight | 154 g | 145 g |
Dimensions | 71.8×50.8×33.6 mm | 70.5×44.2×32.8 mm |
Battery Life | Up to 137 Mins (source) | Up to 160 Mins (source) |
Max Lens Angle* | 151 degrees | 155 degrees |
Sensor | 1/1.9″ CMOS, 5568×4872 px | 1/1.7″-inch” CMOS |
ISO Range | 100-6400 (video) 100-3200 (photo/time lapse) 100-800 (night lapse) | 100-12800 |
Back Screen | 2.27″ Touch LCD | 2.25″ LCD |
Front Screen | 1.4″ LCD | 1.4″ LCD |
Waterproof | 10m (No case) 60m (With Case) | 16m (No case) 60m (With case) |
Max Resolution | 4K: 4:3 (4096×3072) | 5.3K: 8:7 (5312×4648) |
Max frame rate: 4K | 120fps | 120fps |
Max frame rate: 1080p | 240fps | 240fps |
* Diagonal. Also note that the effective lens angle changes with features like stabilization, zoom, fisheye removal, etc.
Leave a Reply